Choosing a bike when you're short can be a mindnumbing task. You need to look at the heights of the seats of the bikes you're interested in, and whether or not they can be lowered easily. Cycle-Ergo is an awesome motorcycle ergonomics simulator. You simply enter your height and select the make and model bike you're interested in, and it will show you the angles and how you will fit on the bike. Below is a list of stock heights and weights of some popular motorcycles. Borrowed from VTwinMama General Notes Organization: by style and then ascending Seat Unladen height Seat Laden: 180 lb rider on the bike Seat Unladen: No rider on the bike (* reflects 1" added to Laden Height as other data not available) Weight: * means dry weight (no fluids in it; add about 25 lbs. for wet weight) NIP: Not In Production Cruisers
Make/Model | Seat Laden | Seat Unladen | CC | Year | Weight | 2008 MSRP | 2009 MSRP |
Ridley Auto-Glide Chopper | 24.5 | 738 | 2008 | 460* | 20,750 | ||
Ridley Auto-Glide Classic | 24.5 | 750 | 08/09 | 460* | 18,150 | 18,600 | |
Ridley Auto-Glide Limited | 24.5 | 750 | 08/09 | 460* | 19,370 | 21,900 | |
Ridley Auto-Glide Sport | 24.5 | 738 | 2008 | 460* | 18,250 | ||
Ridley Auto-Glide Standard | 24.5 | 750 | 08/09 | 460* | 13,995 | 14,550 | |
Ridley Auto-Glide TT | 24.5 | 750 | 08/09 | 460* | 17,650 | 18,400 | |
Victory Kingpin Low | 25.2 | 1634 | 2009 | 651* | 16,399 | ||
Victory Vegas Low | 25.2 | 1634 | 08/09 | 651*/635* | 15,999 | 16,299 | |
Honda Shadow VLX | 25.6 | 583 | 2007 | 455* | 5,499 | ||
Honda Shadow VLX Deluxe | 25.6 | 583 | 2007 | 455* | 5,799 | ||
Honda Shadow Spirit | 25.7 | 745 | 08/09 | 553/536 | 6,799 | 6,999 | |
Victory Vegas Jackpot | 26.5/25.7 | 1634/1731 | 08/09 | 658*/649* | 17,999 | 18,499 | |
HD Softail Deluxe | 24.5 | 25.9 | 1584 | 08/09 | 724 | 17,445 | 17,449 |
Honda Shadow Aero | 25.9 | 745 | 08/09 | 553 | 6,799 | 6,999 | |
HD Softail Rocker | 25.4 | 26.2 | 1584 | 08/09 | 691 | 17,295 | 17,399 |
HD Night Rod Special | 25.2 | 26.3 | 1250 | 08/09 | 676 | 16,695 | 16,699 |
HD Sportster 1200 Nightster | 25.3 | 26.3 | 1200 | 08/09 | 562 | 9,695 | 9,899 |
HD Sportster 883 Low | 25.3 | 26.3 | 883 | 08/09 | 583 | 7,145 | 6,999 |
Victory Hammer | 26.5 | 1634/1731 | 08/09 | 680*/669* | 16,999 | 17,499 | |
Victory Hammer S | 26.5 | 1634/1731 | 08/09 | 673*/669* | 19,866 | 18,499 | |
Victory Kingpin | 26.5 | 1634 | 08/09 | 676*/663* | 16,399 | 16,399 | |
Victory Kingpin 8-Ball | 26.5 | 1634 | 08/09 | 670*/657* | 13,999 | 13,999 | |
Victory Vegas | 26.5 | 1634 | 08/09 | 658*/642* | 15,999 | 16,299 | |
Victory Vegas 8-Ball | 26.5 | 1634 | 08/09 | 652*/635* | 13,599 | 13,799 | |
Yamaha V Star 950 | 26.5 | 942 | 2009 | 612 | 7,890 | ||
Honda Rebel | 26.6 | 234 | 08/09 | 331 | 3,199 | 3,399 | |
HD V-Rod Muscle | 25.6 | 26.7 | 1250 | 2009 | 673 | 17,199 | |
HD Dyna Street Bob | 25.8/25.5 | 26.8/26.7 | 1584 | 08/09 | 667 | 13,795 | 12,999 |
HD Dyna Low Rider | 25.8 | 26.8 | 1584 | 08/09 | 672 | 14,995 | 15,099 |
HD Softail Night Train | 25.2 | 26.8 | 1584 | 08/09 | 682 | 15,895 | 15,899 |
Kawasaki Eliminator 125 | 26.8 | 124 | 07/09 | 291*/320 | 2,649 | 2,799 | |
Kawasaki Vulcan 2000 | 26.8 | 2053 | 08/09 | 750*/838 | 13,699 | 14,599 | |
Kawasaki Vulcan 900 Classic | 26.8 | 903 | 08/09 | 558*/620 | 7,349 | 7,499 | |
Kawasaki Vulcan 900 Classic LT | 26.8 | 903 | 08/09 | 595*/657 | 8,649 | 8,799 | |
CF Moto V3 | 27.0 | 244 | 08/09 | 392* | 3,499 | ? | |
CF Moto V5 | 27.0 | 244 | 08/09 | 365* | 2,999 | 3,299 | |
Kawasaki Vulcan 900 Custom | 27.0 | 903 | 08/09 | 549*/611 | 7,399 | 7,699 | |
QLink Legacy 250 | 27.0 | 244 | 09/09 | 361* | 3,250 | 3,399 | |
Yamaha V Star 250 | 27.0 | 249 | 08/09 | 302*/324 | 3,599 | 3,699 | |
HD Dyna Fat Bob | 26.1 | 27.1/27.0 | 1584 | 08/09 | 703 | 14,795 | 14,999 |
HD Night Rod | 26.0 | 27.1 | 1250 | 2008 | 670 | 14,995 | |
HD V-Rod | 26.0 | 27.1 | 1250 | 08/09 | 670 | 16,695 | 14,999 |
Kawasaki Vulcan 1600 Classic | 27.1 | 1552 | 2008 | 675* | 10,699 | ||
HD Heritage Softail Classic | 25.5 | 27.4/27.1 | 1584 | 08/09 | 750/765 | 17,945 | 17,999 |
Honda DN-01 | 27.2 | 680 | 2009 | 595 | 14,599 | ||
Honda Shadow Sabre | 27.2 | 1099 | 2007 | 577* | 8,699 | ||
Yamaha V Star 1100 Custom | 27.2 | 1063 | 08/09 | 578*/606 | 8,699 | 8,799 | |
Yamaha Raider | 27.3 | 1854 | 08/09 | 692*/730 | 13,180 | 13,790 | |
Yamaha Raider S | 27.3 | 1854 | 08/09 | 692*/730 | 13,780 | 14,490 | |
Honda VTX1300R | 27.4 | 1312 | 08/09 | 710 | 9,599 | 9,999 | |
Honda VTX1300T | 27.4 | 1312 | 08/09 | 748 | 10,999 | 11,299 | |
Honda VTX1800N | 27.4 | 1795 | 2008 | 804 | 13,699 | ||
Honda VTX1800R | 27.4 | 1795 | 2007 | 750* | 13,399 | ||
Honda VTX1800T | 27.4 | 1795 | 2008 | 800 | 14,899 | ||
Yamaha V Star Custom | 27.4 | 649 | 08/09 | 474*/513 | 6,099 | 6,299 | |
HD Softail Rocker C | 25.3/25.2 | 27.5/27.4 | 1584 | 08/09 | 721 | 19,494 | 19,499 |
HD Softail Fat Boy | 25.4 | 27.5 | 1584 | 08/09 | 714 | 17,195 | 15,999 |
Honda VTX1300C | 27.5 | 1312 | 08/09 | 678 | 9,599 | 9,899 | |
HD Dyna Super Glide | 26.6 | 27.6 | 1584 | 08/09 | 663 | 11,995 | 11,999 |
Honda VTX1800C | 27.6 | 1795 | 2007 | 734* | 12,899 | ||
Honda VTX1800F | 27.6 | 1795 | 2008 | 774 | 13,499 | ||
Hyosung Aquila GV250 | 27.6 | 249 | 08/09 | 342* | 3,499 | 3,699 | |
Kawasaki Vulcan 1500 Classic | 27.6 | 1470 | 2008 | 659* | 9,699 | ||
Kawasaki Vulcan 1600 Mean Streak | 27.6 | 1552 | 2008 | 640* | 11,099 | ||
Suzuki Boulevard C50 Special Edition | 27.6 | 805 | 08/09 | 542*/611 | 7,099 | 7,499 | |
Suzuki Boulevard C50, Volusia 800 | 27.6 | 805 | 08/09 | 542*/611 | 6,899 | 7,299 | |
Suzuki Boulevard C90, Intruder 1500 | 27.6 | 1462 | 08/09 | 665*/705 | 10,499 | 10,699 | |
Suzuki Boulevard M50 Special Edition | 27.6 | 805 | 08/09 | 544*/584 | 6,899 | 7,399 | |
Suzuki Boulevard M50, Maruader 800 | 27.6 | 805 | 08/09 | 544*/584 | 6,999 | 7,199 | |
Suzuki Boulevard S40, Savage | 27.6 | 652 | 08/09 | 353*/381 | 4,399 | 4,599 | |
Suzuki Boulevard S50, Intruder 800 | 27.6 | 805 | 08/09 | 443*/478 | 6,499 | 6,699 | |
HD Dyna Super Glide Custom | 26.8 | 27.8 | 1584 | 08/09 | 676 | 12,995 | 12,999 |
Suzuki Boulevard C109R | 27.8 | 1783 | 08/09 | 787*/838 | 13,799 | 14,099 | |
Suzuki Boulevard M109R | 27.8 | 1783 | 08/09 | 703*/764 | 12,699 | 13,099 | |
Suzuki Boulevard M109R Limited Edition | 27.8 | 1783 | 08/09 | 707*/764 | 13,099 | 13,399 | |
Suzuki Boulevard M109R2 | 27.8 | 1783 | 08/09 | 703*/764 | 12,699 | 13,099 | |
Yamaha Roadliner Midnight | 27.8 | 1854 | 08/09 | 705*/749 | 13,880 | 14,090 | |
Yamaha Roadliner S | 27.8 | 1854 | 08/09 | 758*/749 | 14,980 | 14,990 | |
Indian Deluxe | 26.7 | 27.9 | 1720 | 2009 | 773 | 31,999 | |
Indian Roadmaster | 26.7 | 27.9 | 1720 | 2009 | 773 | 33,999 | |
Indian Standrad | 26.7 | 27.9 | 1720 | 2009 | 773 | 30,999 | |
Indian Vintage | 26.7 | 27.9 | 1720 | 2009 | 773 | 35,499 | |
Yamaha Road Star | 27.9 | 1670 | 08/09 | 694*/743 | 11,899 | 12,390 | |
Yamaha Road Star S | 27.9 | 1670 | 08/09 | 694*/743 | 12,599 | 13,090 | |
Yamaha Road Star Silverado | 27.9 | 1670 | 08/09 | 712*/774 | 13,599 | 14,090 | |
Yamaha Road Star Silverado S | 27.9 | 1670 | 08/09 | 694*/774 | 14,099 | 14,590 | |
Yamaha V Star 1100 Classic | 27.9 | 1063 | 08/09 | 600*/628 | 8,999 | 9,290 | |
Yamaha V Star 1100 Silverado | 27.9 | 1063 | 08/09 | 629*/670 | 9,799 | 10,099 | |
Yamaha V Star Classic | 27.9 | 649 | 08/09 | 505*/544 | 6,299 | 6,399 | |
Yamaha V Star Silverado | 27.9 | 649 | 08/09 | 544*/583 | 7,299 | 7,399 | |
HD Sportster 1200 Custom | 26.5 | 28.0 | 1200 | 08/09 | 589 | 9,895 | 9,999 |
HD Sportster 1200 Low | 26.3 | 28.0 | 1200 | 08/09 | 581 | 9,695 | 9,799 |
HD Sportster 883 Custom | 26.5 | 28.0 | 883 | 08/09 | 591 | 7,945 | 7,999 |
Honda Magna 750 | 28.0 | 748 | 2003 | 505* | NIP | ||
Kawasaki Vulcan 500 LTD | 28.1 | 498 | 08/09 | 439*/472 | 5,049 | 5,499 | |
Yamaha V Star 1300 | 28.1 | 1304 | 08/09 | 624*/668 | 10,090 | 10,290 | |
Yamaha Warrior | 28.1 | 1670 | 08/09 | 612*/650 | 12,649 | 13,190 | |
Yamaha Warrior, Midnight | 28.1 | 1670 | 08/09 | 612*/650 | 12,849 | 13,390 | |
Suzuki Boulevard M90 | 28.2 | 1462 | 2009 | 723 | 9,999 | ||
HD Softail Custom | 26.4 | 28.3 | 1584 | 08/09 | 703/765 | 16,895 | 16,999 |
Kawasaki Vulcan 1600 Nomad | 28.3 | 1552 | 2008 | 772* | 12,999 | ||
Triumph America | 28.3 | 865 | 08/09 | 497* | 7,999 | 8,699 | |
Triumph Speedmaster | 28.3 | 865 | 2008 | 504* | 8,299 | ||
Kawasaki Vulcan 1700 Classic | 28.4 | 1700 | 2009 | 761 | 12,299 | ||
Kawasaki Vulcan 1700 Classic LT | 28.4 | 1700 | 2009 | 805 | 13,799 | ||
HD Dyna Wide Glide | 27.5 | 28.5 | 1584 | 2008 | 678 | 17,620 | |
Kawasaki Vulcan 1700 Voyager | 28.7 | 1700 | 2009 | ? | 16,799 | ||
Kawasaki Vulcan 1700 Voyager ABS | 28.7 | 1700 | 2009 | ? | 17,899 | ||
Kawasaki Vulcan 750 | 28.9 | 750 | 2006 | 483* | NIP</td |
---------
Brose
Brose